After todays posting on the National mylegion.org website, the top 10 Districts of our Department are listed below:
1st | 107.04 | 13th Dist | 1st Div |
2nd | 105.89 | 21st Dist | 4th Div |
3rd | 100.70 | 5th Dist | 1st Div |
4th | 94.32 | 14th Dist | 3rd Div |
5th | 93.05 | 20th Dist | 3rd Div |
6th | 92.02 | 10th Dist | 3rd Div |
7th | 91.65 | 7th Dist | 2nd Div |
8th | 91.56 | 6th Dist | 2nd Div |
9th | 91.38 | 12th Dist | 1st Div |
10th | 90.71 | 15th Dist | 3rd Div |
13th | 89.37 | 9th Dist | 1st Div |
22nd | 76.65 | 23rd Dist | 1st Div |
Still have 4 of our districts in the top 10. Thanks go out to all of you for keeping up with membership during these difficult times. Remember 1 June is the deadline for this year’s posting of membership – only 38 days away.
Robert L. Masten
bobm-amlgnpost10@att.net
More Stories
2020 Politics
One Week from 1st Target Date
Two Weeks from 1st Target Date